Start | End | Duration | Activity |
---|---|---|---|
4:30 AM | 4:45 AM | 15 min | Meet at BC |
4:45 AM | 9:00 AM | 4 hr 15 min | Drive from MIT → viewing spot |
9:00 AM | 2:14 PM | 5 hr 14 min | Buffer time / library stop / grab brunch |
2:14 PM | 3:26 PM | 1 hr 12 min | Partial Eclipse |
3:26 PM | 3:29 PM | 3 min | Total Eclipse |
3:29 PM | 4:37 PM | 1 hr 8 min | Partial Eclipse |
4:37 PM | 7:00 PM | 2 hr 23 min | Hang out / study / grab dinner to wait out traffic |
7:00 PM | 11:00 PM | 4 hr | Drive from viewing spot → MIT |
everything in this rectangle is ~30 min away from St Albans City, all right below Canada. the blue line is the path of totality.